OMORIS SV model static mixer primary application is for turbulent flow, liquid-liquid and gas-gas mixing applications, immiscible liquid dispersion and gas-liquid contacting.
■Turbulent mixing, dispersing and contacting for mass transfer and reactions.
■Mixing and homogenizing of liquids and gases of low viscosity.
■Admixing low viscous additives.
MODEL | SV |
APPLICATION | Applicable to viscosity ≤ 102 CP.
liquid-liquid, liquid-gas, gas-gas mixing, emulsifying, reaction, absorption, extraction, enhanced heat transfer process. DH ≤ 3.5 is especially suitable for cleaning medium, DH ≥ 5 can be used for medium with a small amount of non high viscosity impurities. |
TECHNICAL CHARACTER | The highest dispersion degree : 1~2 um ,
Liquid-liquid phase Nonuniformity coefficient α√X≤ 1-5% |
SV static mixer model list
Model | OD | DH | L | ME | Q |
(mm) | (mm) | (mm) | (pcs) | (M3/H) | |
SV-2.3/20 | 20 | 2.3 | 500 | 25 | 0.5-1.2 |
SV-2.3/25 | 25 | 2.3 | 500 | 20 | 0.9-1.8 |
SV–3.5/32 | 32 | 3.5 | 500 | 16 | 1.4-2.9 |
SV–3.5/40 | 40 | 3.5 | 500 | 13 | 2.2-4.5 |
SV–3.5/50 | 50 | 3.5 | 500 | 10 | 3.5-7 |
SV–3.5/60 | 60 | 3.5 | 500 | 8 | 5-12 |
SV-5/80 | 80 | 5 | 800 | 10 | 9-18 |
SV–5/100 | 100 | 5 | 800 | 8 | 14-28 |
SV–5-7/125 | 125 | 5-7 | 1000 | 8 | 24-34 |
SV–5-7/150 | 150 | 5-7 | 1000 | 7 | 30-60 |
SV-5-20/200 | 200 | 5-20 | 1500 | 8 | 56-110 |
SV-5-20/250 | 250 | 5-20 | 1500 | 6 | 55-176 |
SV-5-30/300 | 300 | 5-30 | 2000 | 7 | 125-250 |
SV-7-30/350 | 350 | 7-30 | 2000 | 6 | 173-346 |
SV-7-30/400 | 400 | 7-30 | 2000 | 5 | 226-452 |
SV-7-30/450 | 450 | 7-30 | 2000 | 4 | 286-572 |
SV-7-30/500 | 500 | 7-30 | 2500 | 5 | 353-706 |
SV-7-30/600 | 600 | 7-30 | 2500 | 4 | 505-1010 |
SV-7-30/1000 | 1000 | 7-30 | 3000 | 3 | 1413-2826 |
SV-7-30/1200 | 1200 | 7-30 | 3500 | 3 | 1630-3260 |
OD: Static mixer pipe diameter
DH: hydraulic diameter
L: static length
ME: Mixing elements sections
Q: flow rate