PLASTIC NAME | SPECIFICATION | Max. working temperature | |
Long time resistance | Temporary time resistance | ||
PVC | The general anti acid corrosion of alkaline, alkaline solution, but it will be corroded by aromatic hydrocarbons, esters, ketones, etc. chemicals . | 55 oC | 60 oC |
CPVC | The physical properties is the same hard as PVC, but the chemical resistance, high temperature resistance and mechanical properties is better than PVC. | 95 oC | 100 oC |
PVDF | Excellent resistance to high temperature, acid, salty and organic chemicals, but will be corroded by sulfuric acid gas and strong alkali ammonia. Under certain conditions, PVDF is suitable for application on ketones, esters, ethers, organic compounds and alkaline solutions. | 140oC | 150 oC |
PP | Suitable for acid ,alkaline, salty, except for strong acid such as concentrated nitric acid, chromic acid mixture, PP can resist many organic solvents (especially active solvent group), but will be corroded by chlorinated solvents, aliphatic and aromatic chemicals such as hydrogen. | 90 oC | 100 oC |
ABS | It can resist alkaline, dilute organic acids, inorganic acids, and resist fatty hydrogen (such as white alcohol solutions), especially oils and lubricants. But it will be corroded by chemicals such as aromatic ketones, ethers and hydrogen chloride. | 60 oC | 70 oC |
PTFE
/Teflon |
The general anti acid corrosion of alkaline, alkaline solution, not dissolved or changed in a common solvent medium. But it will be corroded by high temperature melting, alkali metal fluoride and three chlorine fluoride. | 250 oC | 350 oC |
FPM | It have the best anti corrosion in rubber class materials , Have good corrosion resistance on strong oxidizing acid, such as concentrated sulfuric acid, nitric acid etc. and FPM also have good corrosion resistance for aliphatic, aromatic and oil, but it will be corrosion by ketone, ammonia and concentrated sodium hydroxide . | 150 oC | 200 oC |
NBR | Good resistance to oil and oily products , but not suitable for oxidizing medium. | 90 oC | 120 oC |
NR
(Rubber) |
Elasticity is good, can be used in general drinking water, but the chemical resistance is the worst in all rubber, not suitable for oxidation medium. | 60 oC | 90 oC |
For some special corrosion fluids mixing or experimental purpose application ,OMORIS static mixer also have optimum plastic material static mixers ,
Such as transparent PVC static mixer ,PP static mixer ,PVDF static mixer ,PTFE static mixers .etc .